Fruit Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 S Rock Loft Ridge Dr 5 6 6,721 $2,599,900 $386 13 days
1684 Island View Ct 6 4 6,435 $2,350,000 $365 66 days
1766 View Ct 4 3 7,070 $2,189,900 $309 9 days
960 E Par Three Cir 7 6 7,306 $1,668,000 $228 109 days
1360 E Shady Way 6 3 5,501 $1,328,000 $241 23 days
1174 S Deer Ridge Rd E 6 5 4,748 $1,175,000 $247 79 days
1602 Harvey Rd 6 4 4,029 $939,500 $233 60 days
1455 E Green Rd 5 3 3,456 $829,900 $240 30 days
962 S Valley View Dr E 6 4 4,333 $819,900 $189 86 days
892 S Honeysuckle Way 5 4 3,234 $785,000 $242 18 days
Average: 4.8 3.8 3,881 $804,563 $239 178 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
473 Hampton Ct 6 5 6,537 $1,995,000 $305 139 days
576 S 1800 E 5 4 4,634 $1,200,000 $258 38 days
365 S Mountain Rd 7 4 3,658 $1,010,000 $276 66 days
1148 E Raymond Rd 6 5 3,486 $749,900 $215 45 days
52 S Grandison Court E Unit 83-R N/A N/A N/A $575,000 Unknown 523 days
64 S Grandison Ct E Unit 82-R N/A N/A N/A $550,000 Unknown 159 days
239 N Rock Loft Ridge Dr Unit 34-R N/A N/A N/A $475,000 Unknown 117 days
232 N Rock Loft Ridge Dr E Unit 37-R N/A N/A N/A $460,000 Unknown 101 days
180 S Rock Loft Ridge Dr E Unit 7-R N/A N/A N/A $450,000 Unknown 1042 days
Average: 6.0 4.5 4,578 $829,433 $263 248 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.