Kaysville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 N Sportsplex Dr N/A N/A N/A $7,600,000 Unknown 116 days
1343 W Flint Meadow Dr N/A N/A N/A $4,250,000 Unknown 215 days
289 W Burton Ln S 5 6 8,566 $2,995,000 $349 45 days
1427 W Willow Brook Ln 4 3 5,072 $2,399,900 $473 50 days
479 W Summit Ln 4 4 6,567 $2,390,000 $363 10 days
39 N Hayfield Cir 6 5 5,738 $2,099,900 $365 55 days
122 E 1050 N 6 6 6,110 $1,995,000 $326 17 days
400 S Main St 13 10 9,560 $1,950,000 $203 145 days
1456 W Willow Ln 5 4 6,302 $1,935,900 $307 18 days
62 Country Spring Cir 5 5 7,022 $1,899,999 $270 101 days
Average: 4.5 3.5 3,784 $1,006,014 $240 63 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1056 N Wizard Hts 6 7 6,869 $2,590,000 $377 66 days
400 N 500 E N/A N/A N/A $1,799,900 Unknown 61 days
315 N Main St N/A N/A N/A $1,799,000 Unknown 39 days
1168 Hanline Cir 5 4 4,899 $1,349,000 $275 94 days
1328 E Orchard Ridge Ln 4 3 4,434 $998,000 $225 209 days
565 Threshing Ct 7 4 4,338 $975,000 $224 32 days
2195 S Betsy Way 5 4 4,278 $940,000 $219 158 days
882 E Windsor Ln N 5 3 4,019 $879,000 $218 186 days
739 W Mindy Cir 4 3 3,867 $875,000 $226 6 days
1047 S 750 E 6 4 4,080 $735,000 $180 46 days
Average: 4.3 3.0 3,243 $837,975 $227 84 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.