Roy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3443 W 5200 S Unit 2&3 N/A N/A N/A $1,599,000 Unknown 844 days
5321 S 3100 W 5 3 3,244 $1,350,000 $416 521 days
1962 W 4700 S 8 4 3,348 $799,900 $238 49 days
3647 W 6050 S 6 5 4,079 $789,900 $193 32 days
3154 W 5700 S 6 4 3,187 $750,000 $235 75 days
4188 S 2400 W 4 4 3,877 $675,000 $174 4 days
4272 W 4850 S 6 4 2,900 $664,900 $229 89 days
3410 W 5825 S 7 4 3,224 $649,999 $201 17 days
4205 W 5850 S 5 3 2,506 $550,000 $219 35 days
1766 W 4575 S 4 4 3,621 $549,900 $151 129 days
Average: 3.7 2.5 1,901 $404,001 $211 82 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4997 S 2700 W N/A N/A N/A $1,297,700 Unknown 70 days
5553 S 3450 W 3 2 1,672 $499,000 $298 23 days
3082 W 5500 S 4 3 2,384 $495,000 $207 49 days
5621 S 4075 W 4 2 1,858 $465,000 $250 34 days
4121 Westlake Dr 3 2 2,125 $465,000 $218 75 days
2937 W 5700 S 5 3 2,263 $459,000 $202 41 days
5249 S 2700 W 4 2 1,572 $455,000 $289 68 days
2588 W 4900 S 4 3 1,840 $450,000 $244 16 days
3830 W 5700 S 3 3 2,091 $439,900 $210 144 days
5082 S 3425 W 3 2 1,430 $430,000 $300 18 days
Average: 3.4 2.1 1,694 $400,123 $218 87 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.