West Weber Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 S 4700 W N/A N/A N/A $6,000,000 Unknown 110 days
3594 W 825 S Unit 115 5 3 4,096 $814,775 $198 38 days
1722 S 4300 St W Unit 103 3 3 2,514 $799,000 $317 66 days
751 S 3500 W Unit 203 6 4 4,198 $767,455 $182 10 days
721 S 3500 W Unit 206 6 3 4,354 $759,775 $174 67 days
1613 S 4350 W Unit 233 5 4 3,308 $759,000 $229 46 days
696 S 3500 W Unit 216 5 3 4,096 $747,775 $182 101 days
1538 S 4125 W Unit 122 4 3 4,591 $734,990 $160 102 days
1493 S 4125 W Unit 107 4 3 3,737 $694,990 $185 44 days
781 S 3500 W Unit 204 3 2 3,757 $674,775 $179 12 days
Average: 4.4 3.1 3,776 $1,214,775 $200 55 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4192 W 1575 S Unit 202 6 4 3,910 $764,095 $195 237 days
1564 S 4125 W Unit 120 4 3 4,591 $759,990 $165 177 days
718 S 3500 W Unit 218 6 4 3,744 $738,775 $197 36 days
713 S 3500 W Unit 207 4 3 4,202 $719,755 $171 85 days
1549 S 4125 W Unit 111 4 3 3,910 $699,990 $179 135 days
1528 S 4125 W Unit 123 3 3 4,094 $679,990 $166 73 days
1516 S 4125 W Unit 124 4 3 3,768 $589,990 $156 11 days
4105 W 1575 S Unit 119 3 2 1,792 $569,990 $318 135 days
Average: 4.2 3.1 3,751 $690,321 $193 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.