West Weber Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 S 4700 W N/A N/A N/A $6,000,000 Unknown 156 days
4190 W 400 S 4 3 4,000 $899,000 $224 22 days
3594 W 825 S Unit 115 5 3 4,096 $799,875 $195 84 days
1461 S 4125 W Unit 104 4 3 4,591 $769,990 $167 12 days
1473 S 4125 St W Unit 105 5 5 3,916 $769,990 $196 13 days
731 S 3500 W Unit 205 5 3 4,096 $768,760 $187 82 days
751 S 3500 W Unit 203 6 4 4,198 $767,445 $182 56 days
1613 S 4350 W Unit 233 5 4 3,461 $749,000 $216 35 days
1625 S 4350 W Unit 232 4 4 3,327 $739,000 $222 34 days
718 S 3500 W Unit 218 6 4 3,744 $738,775 $197 82 days
Average: 4.5 3.4 3,659 $1,149,678 $213 51 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4192 W 1575 S Unit 202 6 4 3,910 $764,095 $195 283 days
696 S 3500 W Unit 216 5 3 4,096 $747,775 $182 147 days
713 S 3500 W Unit 207 4 3 4,202 $719,755 $171 131 days
1549 S 4125 W Unit 111 4 3 3,910 $699,990 $179 181 days
1493 S 4125 W Unit 107 4 3 3,737 $694,990 $185 90 days
781 S 3500 W Unit 204 3 2 3,757 $674,775 $179 58 days
1515 S 4125 W Unit 108 3 3 3,116 $614,990 $197 58 days
Average: 4.1 3.0 3,818 $702,338 $184 136 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.