Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 W 1600 N N/A N/A N/A $3,999,000 Unknown 164 days
36 W 1600 N 24 18 14,439 $3,999,000 $276 164 days
1647 N 1900 St W N/A N/A N/A $1,575,000 Unknown 33 days
352 W 1115 N 4 3 3,169 $499,900 $157 9 days
2123 N 175 W 4 2 2,469 $435,000 $176 5 days
88 W 2200 N 6 2 2,388 $425,000 $177 75 days
166 W 870 N 4 2 2,050 $424,900 $207 16 days
396 W 1130 N 5 3 2,350 $409,000 $174 136 days
389 W 1425 N 3 2 1,351 $399,000 $295 73 days
1558 N 400 W 4 1 1,352 $385,000 $284 27 days
2120 N 300 W 3 3 1,425 $380,000 $266 77 days
2339 N 300 W 4 2 1,600 $379,900 $237 92 days
1449 N 125 W 3 1 1,126 $372,000 $330 6 days
217 W 1425 N 3 2 1,504 $370,000 $246 33 days
148 W 1550 N 3 1 1,190 $369,900 $310 43 days
1733 N 350 W 4 1 1,352 $368,000 $272 3 days
343 W 1550 N 4 2 1,441 $360,000 $249 48 days
2488 N 350 W 2 2 821 $339,000 $412 38 days
2443 N 475 W 4 1 1,248 $315,000 $252 128 days
2635 N 500 W 3 3 1,248 $305,000 $244 33 days
2581 N 500 W 3 3 1,893 $305,000 $161 123 days
2101 N Main St Unit 306 2 2 853 $279,900 $328 165 days
2085 N Main St N Unit 116 2 1 710 $278,500 $392 59 days
2101 N Main St W Unit 205 3 2 1,112 $276,999 $249 25 days
2101 N Main St Unit 309 2 1 750 $274,999 $366 216 days
Average: 3.9 2.4 1,863 $634,772 $282 74 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
291 W 870 N 5 2 2,214 $389,999 $176 94 days
102 W 1550 N 3 1 1,393 $360,000 $258 37 days
491 W Sunset Pt N 3 3 1,280 $314,800 $245 20 days
54 W 2000 N 2 1 1,126 $310,000 $275 47 days
1751 N 350 W 3 1 1,122 $300,000 $267 40 days
2601 N 425 W Unit 19 2 2 1,524 $260,000 $170 10 days
Average: 3.0 1.7 1,443 $322,466 $232 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.